Please use this identifier to cite or link to this item:
http://dcac.dspaces.org/xmlui/handle/123456789/1302Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-09-04T11:01:29Z | - |
| dc.date.available | 2024-09-04T11:01:29Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://dcac.dspaces.org/jspui/handle/123456789/1302 | - |
| dc.subject | B.A(P) Economics Major and non major (DSC | en_US |
| dc.title | Introductory Macroeconomics | en_US |
| dc.semester | 2 | en_US |
| Appears in Collections: | Q2023-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| B.A(P) Economics Major and non major (DSC)_semester 2_introductory macroeconomics .pdf | 2.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.