Please use this identifier to cite or link to this item:
http://dcac.dspaces.org/xmlui/handle/123456789/1455Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-09-09T04:07:37Z | - |
| dc.date.available | 2024-09-09T04:07:37Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://dcac.dspaces.org/jspui/handle/123456789/1455 | - |
| dc.subject | B.A Prog. Economics (Major and Non - Major DSC) | en_US |
| dc.title | Introductory Macroeconomics | en_US |
| dc.semester | II | en_US |
| Appears in Collections: | Q2024-2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Name of Paper - Introductory Macroeconomics Name of Course - B.A Prog. Economics (Major and Non - Major DSC) Semester - II June 2024.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.