Please use this identifier to cite or link to this item:
                
    
    http://dcac.dspaces.org/xmlui/handle/123456789/1585Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2024-09-10T06:27:11Z | - | 
| dc.date.available | 2024-09-10T06:27:11Z | - | 
| dc.date.issued | 2024 | - | 
| dc.identifier.uri | http://dcac.dspaces.org/jspui/handle/123456789/1585 | - | 
| dc.subject | B.sc (Prog) | en_US | 
| dc.title | Data Interpretation and Visualization Using Python | en_US | 
| dc.semester | II | en_US | 
| Appears in Collections: | Q2024-2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Name of the paper- Data interpretation and visualization using pythonName of the course- B.sc ( prog)semester-2 year- June 2024.pdf | 2.72 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

