Please use this identifier to cite or link to this item:
http://dcac.dspaces.org/xmlui/handle/123456789/1656Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-09-11T06:18:01Z | - |
| dc.date.available | 2024-09-11T06:18:01Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://dcac.dspaces.org/jspui/handle/123456789/1656 | - |
| dc.subject | B.A (H) Economics DSC | en_US |
| dc.title | Introductory Macroeconomics | en_US |
| dc.semester | II | en_US |
| Appears in Collections: | Q2024-2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Name of the paper- Introductory macroeconomics Name of the course- B.a ( H) Economics Dscsemester-2 year- June 2024.pdf | 5.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.