Please use this identifier to cite or link to this item:
                
    
    http://dcac.dspaces.org/xmlui/handle/123456789/1658Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2024-09-11T06:21:04Z | - | 
| dc.date.available | 2024-09-11T06:21:04Z | - | 
| dc.date.issued | 2024 | - | 
| dc.identifier.uri | http://dcac.dspaces.org/jspui/handle/123456789/1658 | - | 
| dc.subject | B.Com. Programme (CBCS) | en_US | 
| dc.title | Investing in Stock Markets | en_US | 
| dc.semester | IV | en_US | 
| Appears in Collections: | Q2024-2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Name of the paper- investing in stock marketsName of the course- B.com. Programme( CBCS)SEMESTER-4YEAR- JUNE 2024.pdf | 2.92 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

