Please use this identifier to cite or link to this item:
http://dcac.dspaces.org/xmlui/handle/123456789/1726Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-09-13T05:04:48Z | - |
| dc.date.available | 2024-09-13T05:04:48Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://dcac.dspaces.org/jspui/handle/123456789/1726 | - |
| dc.subject | B.Com (H) - DSC | en_US |
| dc.title | Business Mathematics | en_US |
| dc.semester | III | en_US |
| Appears in Collections: | Q2024-2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Name of Paper - Business Mathematics Name of Course - B.Com (H) - DSCSemester - III JAN 2024.pdf | 10.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.