Please use this identifier to cite or link to this item:
                
    
    http://dcac.dspaces.org/xmlui/handle/123456789/1736Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2024-09-13T05:58:53Z | - | 
| dc.date.available | 2024-09-13T05:58:53Z | - | 
| dc.date.issued | 2024 | - | 
| dc.identifier.uri | http://dcac.dspaces.org/jspui/handle/123456789/1736 | - | 
| dc.subject | B.Com (H) CBCS | en_US | 
| dc.title | Financial Markets. Institution and Services | en_US | 
| dc.semester | V | en_US | 
| Appears in Collections: | Q2024-2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Name of Paper - Financial Markets. Institution and Services Name of Course - B.Com (H) CBCSSemester - V Jan 2024.pdf | 1.26 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

