Please use this identifier to cite or link to this item:
http://dcac.dspaces.org/xmlui/handle/123456789/1897Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-10-10T04:04:16Z | - |
| dc.date.available | 2024-10-10T04:04:16Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://dcac.dspaces.org/jspui/handle/123456789/1897 | - |
| dc.subject | GE Economics | en_US |
| dc.title | Indian Economics | en_US |
| dc.semester | III | en_US |
| Appears in Collections: | Q2023-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Name of Paper - Indian Economics IName of Course - GE EconomicsSemester - III DEC 2023.pdf | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.