Please use this identifier to cite or link to this item:
                
    
    http://dcac.dspaces.org/xmlui/handle/123456789/861Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2023-04-25T08:02:04Z | - | 
| dc.date.available | 2023-04-25T08:02:04Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/861 | - | 
| dc.subject | B.Com (P) | - | 
| dc.title | Business Mathematics | en_US | 
| dc.semester | 4 | - | 
| Appears in Collections: | Q2022-2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| B com.(p) Business Mathematics.pdf | 2.01 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

