Please use this identifier to cite or link to this item:
http://dcac.dspaces.org/xmlui/handle/123456789/1848Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-09-25T11:05:31Z | - |
| dc.date.available | 2024-09-25T11:05:31Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://dcac.dspaces.org/jspui/handle/123456789/1848 | - |
| dc.subject | Bachelor of arts ( pro) operational research | en_US |
| dc.title | Mathematical modeling for business | en_US |
| dc.semester | III | en_US |
| Appears in Collections: | Q2024-2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| name of the paper-Mathematical modeling for business name of the course- bachelor of arts ( pro) operational research semester-b.a ( programme)year- June 2024.pdf | 1.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.