Please use this identifier to cite or link to this item:
http://dcac.dspaces.org/xmlui/handle/123456789/1849Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-09-25T11:06:37Z | - |
| dc.date.available | 2024-09-25T11:06:37Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://dcac.dspaces.org/jspui/handle/123456789/1849 | - |
| dc.subject | Bachelor of arts ( programme) operational research | en_US |
| dc.title | Mathematical modelling for business | en_US |
| dc.semester | III | en_US |
| Appears in Collections: | Q2024-2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Name of the paper-Mathematical modelling for business Name of the course- bachelor of arts ( programme) operational research semester-3year- January 2024.pdf | 1.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.